The stock

Stock information

Lyckegård (LYGRD) is listed on Nasdaq First North Growth Market since February 21, 2022.

ISIN code:
SE0017160575

Nasdaq ticker:
LYGRD

Stock owners 2022-12-30 Number of stocks Capital & röster
LJK Fastigheter AB 3 272 515 14,9%
Hans Bergengren 3 167 848 14,5%
Entreprenörinvest Sverige AB 2 926 694 13,4%
First Venture Sweden AB 2 613 215 11,9%
Almi Invest Syd AB 1 556 504 7,1%
PGJ Invest 1 385 041 6,3%
Delcea Förvaltning AB 793 239 3,6%
Aqilles Invest Ventures AB 707 674 3,2%
Almi Invest AB 679 572 3,1%
Anders Holm 513 000 2,3%
Other 4 304 497 19,6%
Sum 21 945 915 100%

Financial reports

Here you will find our annual report, interim reports and other financial reports.

Suchen